2018 Chris Corbett 5K Results
[button title=”View Full 2018 Results” link=”http://www.greystoneracing.net/pages/Race%20Results%202018/cor519.TXT” target=”_blank” color=”” font_color=”” size=”2″ full_width=”false” ]
Overall Top 3
Name | Age | M/F | From City | Race # | Time |
Tyler Lyon | 24 | M | Harwinton | 537 | 16:18 |
Jonathan Warren | 17 | M | Naugatuck | 457 | 16:50 |
Kyle Hotchkiss | 18 | M | Waterbury | 220 | 17:25 |
[divider height=”30″ style=”default” line=”default” themecolor=”1″]
Top Female Overall
Name | Age | M/F | From City | Racer # | Time |
Jenna French | 16 | F | Thomaston | 165 | 20:29 |
Jaden Young | 15 | F | Prospect | 716 | 20:45 |
Katherine Massicott | 33 | F | Naugatuck | 297 | 20:50 |
[divider height=”30″ style=”default” line=”default” themecolor=”1″]
Top Male – Law Enforcement
Name | Age | From City | Racer # | Unit | Time |
Michael Gigliotti | 25 | Wolcott | 181 | WTBY | 18:58 |
Lawrence Smith | 48 | New Britain | 406 | New Britain | 23:36 |
Paul Marticello | 64 | Watertown | 288 | WTBY,NVCC | 23:53 |
[divider height=”30″ style=”default” line=”default” themecolor=”1″]
Top Female – Law Enforcement
Name | Age | From City | Racer# | Unit | Time |
Katherine Massicott | 33 | Naugatuck | 297 | Ne Milford | 20:50 |
Andrea Carr | 38 | Thomaston | 69 | WTBY | 27:54 |
Quannah Leonard | 40 | Enfield | 269 | Enfield | 28:03 |
[divider height=”60″ style=”default” line=”default” themecolor=”1″]